نبدأ على بركة الله
تصنيف الدول:
UEFA Country Ranking 2016
Last update: Mon, 22 Jun 2015 22:28:35 CET >
# country 11/12 12/13 13/14 14/15 15/16 ranking teams
1 Spain 20.857 17.714 23.000 20.214 2.285 84.070 7/ 7
2 Germany 15.250 17.928 14.714 15.857 1.714 65.463 7/ 7
3 England 15.250 16.428 16.785 13.571 1.500 63.534 8/ 8
4 Italy 11.357 14.416 14.166 19.000 1.333 60.272 6/ 6
5 Portugal 11.833 11.750 9.916 9.083 1.333 43.915 6/ 6
6 France 10.500 11.750 8.500 10.916 1.333 42.999 6/ 6
7 Russia 9.750 9.750 10.416 9.666 0.800 40.382 5/ 5
8 Ukraine 7.750 9.500 7.833 10.000 0.800 35.883 5/ 5
9 Belgium 10.100 6.500 6.400 9.600 0.800 33.400 5/ 5
10 Netherlands 13.600 4.214 5.916 6.083 0.666 30.479 6/ 6
11 Turkey 5.100 10.200 6.700 6.000 0.800 28.800 5/ 5
12 Switzerland 6.000 8.375 7.200 6.900 0.000 28.475 5/ 5
13 Czech Republic 5.250 8.500 8.000 3.875 0.000 25.625 5/ 5
14 Greece 7.600 4.400 6.100 6.200 0.800 25.100 5/ 5
15 Romania 4.333 6.800 6.875 5.125 0.000 23.133 4/ 4
16 Austria 7.125 2.250 7.800 4.125 0.000 21.300 5/ 5
17 Croatia 3.750 4.375 4.375 6.875 0.000 19.375 4/ 4
18 Cyprus 9.125 4.000 2.750 3.300 0.000 19.175 4/ 4
19 Poland 6.625 2.500 3.125 4.750 0.000 17.000 4/ 4
20 Israel 6.000 3.250 5.750 1.375 0.000 16.375 4/ 4
21 Sweden 2.900 5.125 3.200 3.900 0.000 15.125 4/ 4
22 Belarus 3.125 4.500 1.750 5.500 0.000 14.875 4/ 4
23 Scotland 2.750 4.300 3.250 4.000 0.000 14.300 4/ 4
24 Denmark 3.100 3.300 3.800 2.900 0.000 13.100 4/ 4
25 Bulgaria 1.500 0.750 5.625 4.250 0.000 12.125 4/ 4
26 Slovenia 2.250 3.250 2.625 4.000 0.000 12.125 4/ 4
27 Norway 2.300 4.900 2.600 2.200 0.000 12.000 4/ 4
28 Azerbaijan 1.375 3.000 2.500 3.625 0.000 10.500 4/ 4
29 Serbia 2.125 3.000 2.500 2.750 0.000 10.375 4/ 4
30 Kazakhstan 1.625 1.375 3.125 3.375 0.000 9.500 4/ 4
31 Hungary 2.250 3.000 0.875 2.125 0.000 8.250 4/ 4
32 Slovakia 2.375 1.500 1.625 2.750 0.000 8.250 4/ 4
33 Moldova 0.500 2.250 3.375 1.750 0.000 7.875 4/ 4
34 Iceland 1.375 1.250 2.500 2.500 0.000 7.625 4/ 4
35 Georgia 2.875 1.500 1.875 1.250 0.000 7.500 4/ 4
36 Finland 1.500 2.000 0.500 2.400 0.000 6.400 4/ 4
37 Bosnia-Herzegovina 1.125 1.250 1.500 1.750 0.000 5.625 4/ 4
38 Liechtenstein 2.000 0.000 1.000 2.500 0.000 5.500 1/ 1
39 Ireland 1.500 1.000 0.250 2.000 0.000 4.750 5/ 5
40 Albania 0.875 0.750 2.000 0.875 0.000 4.500 4/ 4
41 Macedonia 1.625 1.250 0.500 1.125 0.000 4.500 4/ 4
42 Luxembourg 1.125 1.375 1.500 0.500 0.000 4.500 4/ 4
43 Lithuania 1.000 1.125 1.250 0.500 0.000 3.875 4/ 4
44 Montenegro 0.500 1.375 1.250 0.750 0.000 3.875 4/ 4
45 Northern Ireland 0.500 1.000 0.875 1.375 0.000 3.750 4/ 4
46 Latvia 0.625 1.250 1.625 0.250 0.000 3.750 4/ 4
47 Estonia 0.375 0.375 1.000 1.500 0.000 3.250 4/ 4
48 Faroe Islands 0.500 0.500 0.875 1.375 0.000 3.250 4/ 4
49 Malta 0.833 0.875 0.875 0.125 0.000 2.708 4/ 4
50 Armenia 0.125 0.875 1.125 0.375 0.000 2.500 4/ 4
51 Wales 0.625 0.500 0.750 0.125 0.000 2.000 4/ 4
52 Andorra 0.000 0.000 0.333 0.500 0.000 0.833 3/ 3
53 San Marino 0.000 0.000 0.333 0.000 0.000 0.333 3/ 3
54 Gibraltar 0.000 0.000 0.000 0.250 0.000 0.250 2/ 2
تصنيف الاندية المائة الاولى
UEFA Team Ranking 2016
Last update: Mon, 22 Jun 2015 22:28:35 CET >
11/12 12/13 13/14 14/15 15/16 ranking
1 Real Madrid Esp 36.1714 29.5428 39.6000 33.0428 4.4570 142.814
2 Bayern München Ger 33.0500 36.5856 29.9428 31.1714 4.3428 135.092
3 FC Barcelona Esp 34.1714 27.5428 28.6000 38.0428 4.4570 132.814
4 Chelsea Eng 33.0500 30.2856 28.3570 23.7142 4.3000 119.706
5 Atlético Madrid Esp 34.1714 13.5428 37.6000 26.0428 4.4570 115.814
6 Benfica Por 23.3666 28.3500 30.9832 9.8166 4.2666 96.783
7 Arsenal Eng 22.0500 21.2856 21.3570 22.7142 4.3000 91.706
8 Borussia Dortmund Ger 10.0500 33.5856 24.9428 21.1714 1.3428 91.092
9 Juventus Ita 2.2714 25.8832 25.8332 32.8000 4.2666 91.054
10 Paris Saint-Germain Fra 9.1000 27.3500 26.7000 23.1832 4.2666 90.599
11 Schalke 04 Ger 20.0500 22.5856 18.9428 20.1714 2.3428 84.092
12 FC Porto Por 12.3666 22.3500 17.9832 26.8166 4.2666 83.783
13 Valencia Esp 25.1714 22.5428 26.6000 4.0428 2.4570 80.814
14 Napoli Ita 21.2714 8.8832 18.8332 25.8000 2.2666 77.054
15 FC Basel Sui 20.2000 17.6750 20.4400 16.3800 1.5000 76.195
16 Zenit St. Petersburg Rus 19.9500 14.9500 18.0832 18.9332 4.1600 76.076
17 Manchester City Eng 20.0500 10.2856 22.3570 17.7142 4.3000 74.706
18 Bayer Leverkusen Ger 19.0500 12.5856 18.9428 21.1714 2.3428 74.092
19 Sevilla Esp 5.6714 3.5428 26.6000 32.0428 4.4570 72.314
20 Manchester United Eng 16.0500 21.2856 26.3570 2.7142 2.3000 68.706
21 AC Milan Ita 22.2714 19.8832 18.8332 3.8000 0.2666 65.054
22 Olympiakos Piraeus Gre 17.5200 10.8800 19.2200 12.2400 4.1600 64.020
23 Tottenham Hotspur Eng 10.0500 19.2856 18.3570 11.7142 2.3000 61.706
24 Shakhtar Donetsk Ukr 9.5500 18.9000 12.5666 19.0000 1.6600 61.676
25 Olympique Lyon Fra 19.1000 14.3500 16.7000 3.6832 4.2666 58.099
26 Internazionale Ita 20.2714 16.8832 2.8332 15.8000 0.2666 56.054
27 Athletic Bilbao Esp 27.1714 7.5428 4.6000 14.0428 1.4570 54.814
28 Ajax Ned 14.7200 9.8428 11.1832 15.2166 1.6332 52.595
29 Galatasaray Tur 1.0200 24.0400 16.3400 6.2000 4.1600 51.760
30 Dnipro Dnipropetrovsk Ukr 3.0500 12.9000 11.5666 21.0000 2.1600 50.676
31 Dinamo Kiev Ukr 7.5500 10.9000 9.5666 18.0000 4.1600 50.176
32 Lazio Ita 9.2714 20.8832 12.8332 3.8000 2.2666 49.054
Fiorentina Ita 2.2714 2.8832 17.8332 23.8000 2.2666 49.054
34 Rubin Kazan Rus 9.9500 19.9500 13.0832 1.9332 1.1600 46.076
35 Sporting CP Lisbon Por 22.3666 6.3500 1.9832 11.8166 2.2666 44.783
36 Anderlecht Bel 14.0200 9.3000 6.2800 11.9200 2.1600 43.680
37 PSV Eindhoven Ned 18.7200 5.8428 6.1832 7.2166 4.1332 42.095
38 FC Salzburg Aut 8.4250 1.4500 18.5600 11.8250 1.5000 41.760
39 Viktoria Plzen Cze 10.0500 15.7000 12.6000 1.7750 1.5000 41.625
40 CSKA Moscow Rus 17.9500 3.4500 8.0832 9.9332 1.6600 41.076
41 AZ Alkmaar Ned 18.7200 2.3428 17.1832 1.2166 1.1332 40.595
42 Club Brugge Bel 10.0200 4.3000 2.2800 20.9200 1.6600 39.180
43 Hannover 96 Ger 19.0500 13.5856 2.9428 3.1714 0.3428 39.092
44 M?laga CF Esp 4.1714 25.5428 4.6000 4.0428 0.4570 38.814
45 Celtic Sco 5.5500 16.8600 6.6500 7.8000 1.0000 37.860
46 Olympique Marseille Fra 21.1000 6.3500 5.7000 2.1832 2.2666 37.599
47 ****list Kharkiv Ukr 19.5500 11.9000 1.5666 4.0000 0.1600 37.176
48 Steaua Bucuresti Rom 6.8666 13.3600 8.3750 6.0250 1.0000 35.626
49 Borussia M?nchengladbach Ger 3.0500 12.5856 2.9428 12.1714 4.3428 35.092
50 Villarreal Esp 8.1714 3.5428 4.6000 16.0428 2.4570 34.814
51 Trabzonspor Tur 11.0200 3.5400 11.3400 8.2000 0.6600 34.760
52 Racing Genk Bel 9.0200 11.3000 12.2800 1.9200 0.1600 34.680
53 APOEL Nicosia Cyp 20.8250 2.3000 4.5500 5.6600 1.0000 34.335
54 Liverpool Eng 3.0500 12.2856 3.3570 12.7142 2.3000 33.706
55 VfL Wolfsburg Ger 3.0500 3.5856 2.9428 19.1714 4.3428 33.092
56 AS Monaco Fra 2.1000 2.3500 1.7000 23.1832 1.7666 31.099
57 PAOK Thessaloniki Gre 11.5200 2.3800 10.2200 6.2400 0.6600 31.020
58 Levante UD Esp 4.1714 16.5428 4.6000 4.0428 0.4570 29.814
59 AS Roma Ita 3.7714 2.8832 2.8332 15.8000 4.2666 29.554
60 Fenerbahçe Tur 1.0200 24.0400 1.3400 1.2000 1.6600 29.260
61 Anzhi Makhachkala Rus 1.9500 12.9500 12.0832 1.9332 0.1600 29.076
62 Real Betis Esp 4.1714 3.5428 16.6000 4.0428 0.4570 28.814
63 Besiktas Tur 11.0200 2.0400 1.3400 12.2000 2.1600 28.760
64 Udinese Ita 14.2714 5.8832 4.3332 3.8000 0.2666 28.554
65 Sporting Braga Por 12.3666 8.3500 3.4832 1.8166 2.2666 28.283
66 Newcastle United Eng 3.0500 18.2856 3.3570 2.7142 0.3000 27.706
67 Lille OSC Fra 11.1000 8.3500 1.7000 6.1832 0.2666 27.599
68 Everton Eng 3.0500 3.2856 3.3570 16.7142 0.3000 26.706
69 FC Twente Enschede Ned 17.7200 4.8428 1.1832 2.7166 0.1332 26.595
70 BATE Borisov Bls 6.6250 9.9000 1.3500 7.1000 1.0000 25.975
71 Standard Liège Bel 15.0200 1.3000 3.2800 4.9200 1.1600 25.680
72 Dinamo Moscow Rus 1.9500 3.4500 2.0832 17.9332 0.1600 25.576
73 Ludogorets Razgrad Bul 0.3000 1.1500 15.1250 7.8500 1.0000 25.425
74 Eintracht Frankfurt Ger 3.0500 3.5856 14.9428 3.1714 0.3428 25.092
75 Torino Ita 2.2714 2.8832 2.8332 16.8000 0.2666 25.054
76 Legia Warsaw Pol 8.3250 2.0000 2.6250 10.9500 0.5000 24.400
77 Young Boys Sui 2.7000 8.6750 1.4400 9.3800 1.5000 23.695
78 Sparta Praha Cze 2.5500 9.7000 2.1000 7.7750 1.5000 23.625
79 Girondins Bordeaux Fra 2.1000 14.3500 3.7000 2.1832 1.2666 23.599
80 VfB Stuttgart Ger 3.0500 12.5856 4.4428 3.1714 0.3428 23.592
81 Real Sociedad Esp 4.1714 3.5428 9.6000 5.5428 0.4570 23.314
82 FC K?benhavn Den 4.6200 6.6600 7.7600 3.5800 0.5000 23.120
83 Lokomotiv Moscow Rus 11.9500 1.9500 2.0832 3.4332 2.1600 21.576
84 NK Maribor Slo 2.4500 3.6500 6.5250 7.8000 1.0000 21.425
85 Stoke City Eng 11.0500 3.2856 3.3570 2.7142 0.3000 20.706
86 Dinamo Zagreb Cro 4.7500 5.8750 2.8750 5.3750 1.0000 19.875
87 Swansea City Eng 3.0500 3.2856 10.3570 2.7142 0.3000 19.706
Birmingham City Eng 10.0500 3.2856 3.3570 2.7142 0.3000 19.706
89 Fulham FC Eng 9.0500 3.2856 3.3570 2.7142 0.3000 18.706
90 Austria Wien Aut 7.4250 0.4500 9.5600 0.8250 18.260
91 Feyenoord Ned 2.7200 2.3428 2.6832 10.2166 0.1332 18.095
92 SC Freiburg Ger 3.0500 3.5856 7.9428 3.1714 0.3428 18.092
93 En Avant Guingamp Fra 2.1000 2.3500 1.7000 11.1832 0.2666 17.599
94 Spartak Moscow Rus 3.4500 7.9500 3.5832 1.9332 0.1600 17.076
Spain 4.1714 3.5428 4.6000 4.0428 0.4570 16.814
95 Maccabi Tel-Aviv Isr 3.2000 0.6500 10.1500 1.7750 1.0000 16.775
96 Wigan Athletic Eng 3.0500 3.2856 7.3570 2.7142 0.3000 16.706
97 FC Zürich Sui 5.2000 1.6750 2.4400 6.3800 1.0000 16.695
98 CFR Cluj Rom 0.8666 12.3600 1.3750 2.0250 16.626
99 Slovan Liberec Cze 1.0500 3.2000 9.6000 1.7750 1.0000 16.625
100 Chernomorets Odesa Ukr 1.5500 1.9000 9.5666 3.0000 0.1600 16.176
التصنيف الموسمي لاول 12 دولة
UEFA Country Coefficients 2015/2016
Last update: Mon, 22 Jun 2015 22:28:35 CET
Cup qW qD qL #W #D #L Bonus Points Average
1
Spain 7 teams
0 0 0 0 0 0 16 16.0 2.285
1 FC Barcelona CL 0 0 0 0 0 0 4 4.0 not out
1 Real Madrid CL 0 0 0 0 0 0 4 4.0 not out
1 Atlético Madrid CL 0 0 0 0 0 0 4 4.0 not out
1 Sevilla CL 0 0 0 0 0 0 4 4.0 not out
23 Valencia CL 0 0 0 0 0 0 0 0.0 not out
23 Athletic Bilbao EL 0 0 0 0 0 0 0 0.0 not out
23 Villarreal EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
2
Germany 7 teams
0 0 0 0 0 0 12 12.0 1.714
1 Bayern München CL 0 0 0 0 0 0 4 4.0 not out
1 Borussia M?nchengladbach CL 0 0 0 0 0 0 4 4.0 not out
1 VfL Wolfsburg CL 0 0 0 0 0 0 4 4.0 not out
23 Bayer Leverkusen CL 0 0 0 0 0 0 0 0.0 not out
23 Borussia Dortmund EL 0 0 0 0 0 0 0 0.0 not out
23 Schalke 04 EL 0 0 0 0 0 0 0 0.0 not out
23 FC Augsburg EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
3
England 8 teams
0 0 0 0 0 0 12 12.0 1.500
1 Chelsea CL 0 0 0 0 0 0 4 4.0 not out
1 Arsenal CL 0 0 0 0 0 0 4 4.0 not out
1 Manchester City CL 0 0 0 0 0 0 4 4.0 not out
23 Manchester United CL 0 0 0 0 0 0 0 0.0 not out
23 West Ham United EL 0 0 0 0 0 0 0 0.0 not out
23 Southampton FC EL 0 0 0 0 0 0 0 0.0 not out
23 Tottenham Hotspur EL 0 0 0 0 0 0 0 0.0 not out
23 Liverpool EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
4
France 6 teams
0 0 0 0 0 0 8 8.0 1.333
1 Paris Saint-Germain CL 0 0 0 0 0 0 4 4.0 not out
1 Olympique Lyon CL 0 0 0 0 0 0 4 4.0 not out
23 AS Monaco CL 0 0 0 0 0 0 0 0.0 not out
23 Girondins Bordeaux EL 0 0 0 0 0 0 0 0.0 not out
23 AS Saint-Etienne EL 0 0 0 0 0 0 0 0.0 not out
23 Olympique Marseille EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
5
Portugal 6 teams
0 0 0 0 0 0 8 8.0 1.333
1 Benfica CL 0 0 0 0 0 0 4 4.0 not out
1 FC Porto CL 0 0 0 0 0 0 4 4.0 not out
23 Sporting CP Lisbon CL 0 0 0 0 0 0 0 0.0 not out
23 Vit?ria Guimar?es EL 0 0 0 0 0 0 0 0.0 not out
23 CF Os Belenenses EL 0 0 0 0 0 0 0 0.0 not out
23 Sporting Braga EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
6
Italy 6 teams
0 0 0 0 0 0 8 8.0 1.333
1 Juventus CL 0 0 0 0 0 0 4 4.0 not out
1 AS Roma CL 0 0 0 0 0 0 4 4.0 not out
23 Lazio CL 0 0 0 0 0 0 0 0.0 not out
23 Sampdoria EL 0 0 0 0 0 0 0 0.0 not out
23 Napoli EL 0 0 0 0 0 0 0 0.0 not out
23 Fiorentina EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
7
Ukraine 5 teams
0 0 0 0 0 0 4 4.0 0.800
1 Dinamo Kiev CL 0 0 0 0 0 0 4 4.0 not out
23 Shakhtar Donetsk CL 0 0 0 0 0 0 0 0.0 not out
23 Vorskla Poltava EL 0 0 0 0 0 0 0 0.0 not out
23 Zorya Luhansk EL 0 0 0 0 0 0 0 0.0 not out
23 Dnipro Dnipropetrovsk EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
8
Russia 5 teams
0 0 0 0 0 0 4 4.0 0.800
1 Zenit St. Petersburg CL 0 0 0 0 0 0 4 4.0 not out
23 CSKA Moscow CL 0 0 0 0 0 0 0 0.0 not out
23 Rubin Kazan EL 0 0 0 0 0 0 0 0.0 not out
23 FK Krasnodar EL 0 0 0 0 0 0 0 0.0 not out
23 Lokomotiv Moscow EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
9
Belgium 5 teams
0 0 0 0 0 0 4 4.0 0.800
1 AA Gent CL 0 0 0 0 0 0 4 4.0 not out
23 Club Brugge CL 0 0 0 0 0 0 0 0.0 not out
23 Charleroi EL 0 0 0 0 0 0 0 0.0 not out
23 Standard Liège EL 0 0 0 0 0 0 0 0.0 not out
23 Anderlecht EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
10
Turkey 5 teams
0 0 0 0 0 0 4 4.0 0.800
1 Galatasaray CL 0 0 0 0 0 0 4 4.0 not out
23 Fenerbahçe CL 0 0 0 0 0 0 0 0.0 not out
23 Trabzonspor EL 0 0 0 0 0 0 0 0.0 not out
23 Istanbul Basaksehir EL 0 0 0 0 0 0 0 0.0 not out
23 Besiktas EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
11
Greece 5 teams
0 0 0 0 0 0 4 4.0 0.800
1 Olympiakos Piraeus CL 0 0 0 0 0 0 4 4.0 not out
23 Panathinaikos CL 0 0 0 0 0 0 0 0.0 not out
23 PAOK Thessaloniki EL 0 0 0 0 0 0 0 0.0 not out
23 Atromitos FC EL 0 0 0 0 0 0 0 0.0 not out
23 Asteras Tripolis EL 0 0 0 0 0 0 0 0.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
12
Netherlands 6 teams
0 0 0 0 0 0 4 4.0 0.666
1 PSV Eindhoven CL 0 0 0 0 0 0 4 4.0 not out
23 Ajax CL 0 0 0 0 0 0 0 0.0 not out
23 Go Ahead Eagles EL 0 0 0 0 0 0 0 0.0 not out
23 AZ Alkmaar EL 0 0 0 0 0 0 0 0.0 not out
23 Vitesse Arnhem EL 0 0 0 0 0 0 0 0.0 not out
23 FC Groningen EL 0 0 0 0 0 0 0 0.0 not out
التصنيف الموسمي لاكثر من 100 نادي
UEFA Team Coefficients 2015/2016
Last update: Mon, 22 Jun 2015 22:28:35 CET
Cup Match
Points Quali
Points Bonus
Points Total
Points Country
Part Team Coef
1 FC Barcelona Esp CL 0.00 0.00 4.00 4.00 0.4570 4.4570
Real Madrid Esp CL 0.00 0.00 4.00 4.00 0.4570 4.4570
Atlético Madrid Esp CL 0.00 0.00 4.00 4.00 0.4570 4.4570
Sevilla Esp CL 0.00 0.00 4.00 4.00 0.4570 4.4570
5 Bayern München Ger CL 0.00 0.00 4.00 4.00 0.3428 4.3428
Borussia M?nchengladbach Ger CL 0.00 0.00 4.00 4.00 0.3428 4.3428
VfL Wolfsburg Ger CL 0.00 0.00 4.00 4.00 0.3428 4.3428
8 Chelsea Eng CL 0.00 0.00 4.00 4.00 0.3000 4.3000
Arsenal Eng CL 0.00 0.00 4.00 4.00 0.3000 4.3000
Manchester City Eng CL 0.00 0.00 4.00 4.00 0.3000 4.3000
11 Juventus Ita CL 0.00 0.00 4.00 4.00 0.2666 4.2666
Benfica Por CL 0.00 0.00 4.00 4.00 0.2666 4.2666
Paris Saint-Germain Fra CL 0.00 0.00 4.00 4.00 0.2666 4.2666
FC Porto Por CL 0.00 0.00 4.00 4.00 0.2666 4.2666
Olympique Lyon Fra CL 0.00 0.00 4.00 4.00 0.2666 4.2666
AS Roma Ita CL 0.00 0.00 4.00 4.00 0.2666 4.2666
17 Zenit St. Petersburg Rus CL 0.00 0.00 4.00 4.00 0.1600 4.1600
Dinamo Kiev Ukr CL 0.00 0.00 4.00 4.00 0.1600 4.1600
Olympiakos Piraeus Gre CL 0.00 0.00 4.00 4.00 0.1600 4.1600
Galatasaray Tur CL 0.00 0.00 4.00 4.00 0.1600 4.1600
AA Gent Bel CL 0.00 0.00 4.00 4.00 0.1600 4.1600
22 PSV Eindhoven Ned CL 0.00 0.00 4.00 4.00 0.1332 4.1332
23 Valencia Esp CL 0.00 2.00 0.00 2.00 0.4570 2.4570
Villarreal Esp EL 0.00 2.00 0.00 2.00 0.4570 2.4570
25 Bayer Leverkusen Ger CL 0.00 2.00 0.00 2.00 0.3428 2.3428
Schalke 04 Ger EL 0.00 2.00 0.00 2.00 0.3428 2.3428
FC Augsburg Ger EL 0.00 2.00 0.00 2.00 0.3428 2.3428
28 Manchester United Eng CL 0.00 2.00 0.00 2.00 0.3000 2.3000
Tottenham Hotspur Eng EL 0.00 2.00 0.00 2.00 0.3000 2.3000
Liverpool Eng EL 0.00 2.00 0.00 2.00 0.3000 2.3000
31 Sporting CP Lisbon Por CL 0.00 2.00 0.00 2.00 0.2666 2.2666
Lazio Ita CL 0.00 2.00 0.00 2.00 0.2666 2.2666
Napoli Ita EL 0.00 2.00 0.00 2.00 0.2666 2.2666
Olympique Marseille Fra EL 0.00 2.00 0.00 2.00 0.2666 2.2666
Sporting Braga Por EL 0.00 2.00 0.00 2.00 0.2666 2.2666
Fiorentina Ita EL 0.00 2.00 0.00 2.00 0.2666 2.2666
37 Dnipro Dnipropetrovsk Ukr EL 0.00 2.00 0.00 2.00 0.1600 2.1600
Anderlecht Bel EL 0.00 2.00 0.00 2.00 0.1600 2.1600
Besiktas Tur EL 0.00 2.00 0.00 2.00 0.1600 2.1600
Lokomotiv Moscow Rus EL 0.00 2.00 0.00 2.00 0.1600 2.1600
Asteras Tripolis Gre EL 0.00 2.00 0.00 2.00 0.1600 2.1600
42 FC Groningen Ned EL 0.00 2.00 0.00 2.00 0.1332 2.1332
43 FC Sion Sui EL 0.00 2.00 0.00 2.00 0.0000 2.0000
44 AS Monaco Fra CL 0.00 1.50 0.00 1.50 0.2666 1.7666
45 Shakhtar Donetsk Ukr CL 0.00 1.50 0.00 1.50 0.1600 1.6600
CSKA Moscow Rus CL 0.00 1.50 0.00 1.50 0.1600 1.6600
Club Brugge Bel CL 0.00 1.50 0.00 1.50 0.1600 1.6600
Fenerbahçe Tur CL 0.00 1.50 0.00 1.50 0.1600 1.6600
Panathinaikos Gre CL 0.00 1.50 0.00 1.50 0.1600 1.6600
50 Ajax Ned CL 0.00 1.50 0.00 1.50 0.1332 1.6332
51 FC Basel Sui CL 0.00 1.50 0.00 1.50 0.0000 1.5000
FC Salzburg Aut CL 0.00 1.50 0.00 1.50 0.0000 1.5000
Viktoria Plzen Cze CL 0.00 1.50 0.00 1.50 0.0000 1.5000
Young Boys Sui CL 0.00 1.50 0.00 1.50 0.0000 1.5000
Sparta Praha Cze CL 0.00 1.50 0.00 1.50 0.0000 1.5000
Rapid Wien Aut CL 0.00 1.50 0.00 1.50 0.0000 1.5000
57 Athletic Bilbao Esp EL 0.00 1.00 0.00 1.00 0.4570 1.4570
58 Borussia Dortmund Ger EL 0.00 1.00 0.00 1.00 0.3428 1.3428
59 Southampton FC Eng EL 0.00 1.00 0.00 1.00 0.3000 1.3000
60 Girondins Bordeaux Fra EL 0.00 1.00 0.00 1.00 0.2666 1.2666
Sampdoria Ita EL 0.00 1.00 0.00 1.00 0.2666 1.2666
Vit?ria Guimar?es Por EL 0.00 1.00 0.00 1.00 0.2666 1.2666
AS Saint-Etienne Fra EL 0.00 1.00 0.00 1.00 0.2666 1.2666
CF Os Belenenses Por EL 0.00 1.00 0.00 1.00 0.2666 1.2666
65 Rubin Kazan Rus EL 0.00 1.00 0.00 1.00 0.1600 1.1600
Standard Liège Bel EL 0.00 1.00 0.00 1.00 0.1600 1.1600
FK Krasnodar Rus EL 0.00 1.00 0.00 1.00 0.1600 1.1600
Vorskla Poltava Ukr EL 0.00 1.00 0.00 1.00 0.1600 1.1600
Zorya Luhansk Ukr EL 0.00 1.00 0.00 1.00 0.1600 1.1600
Atromitos FC Gre EL 0.00 1.00 0.00 1.00 0.1600 1.1600
Istanbul Basaksehir Tur EL 0.00 1.00 0.00 1.00 0.1600 1.1600
72 AZ Alkmaar Ned EL 0.00 1.00 0.00 1.00 0.1332 1.1332
Vitesse Arnhem Ned EL 0.00 1.00 0.00 1.00 0.1332 1.1332
74 Steaua Bucuresti Rom CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Celtic Sco CL 0.00 1.00 0.00 1.00 0.0000 1.0000
APOEL Nicosia Cyp CL 0.00 1.00 0.00 1.00 0.0000 1.0000
BATE Borisov Bls CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Ludogorets Razgrad Bul CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Dinamo Zagreb Cro CL 0.00 1.00 0.00 1.00 0.0000 1.0000
NK Maribor Slo CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Maccabi Tel-Aviv Isr CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Lech Poznan Pol CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Partizan Belgrade Srb CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Malm? FF Swe CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Garabag Agdam Azb CL 0.00 1.00 0.00 1.00 0.0000 1.0000
HJK Helsinki Fin CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Molde FK Nor CL 0.00 1.00 0.00 1.00 0.0000 1.0000
FC Midtjylland Den CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Videoton Fehérv?r Hun CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Skënderbeu Korçë Alb CL 0.00 1.00 0.00 1.00 0.0000 1.0000
FK Sarajevo Bos CL 0.00 1.00 0.00 1.00 0.0000 1.0000
FK Ventspils Lat CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Dila Gori Geo CL 0.00 1.00 0.00 1.00 0.0000 1.0000
AS Trenc?n Svk CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Zalgiris Vilnius Lit CL 0.00 1.00 0.00 1.00 0.0000 1.0000
FK Astana Kaz CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Milsami Orhei Mol CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Rudar Pljevlja Mon CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Vardar Skopje Mac CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Stjarnan FC Isl CL 0.00 1.00 0.00 1.00 0.0000 1.0000
CS Fola Esch Lux CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Dundalk Irl CL 0.00 1.00 0.00 1.00 0.0000 1.0000
Hibernians FC Mlt CL 0.00 1.00 0.00 1.00 0.0000 1.0000
